<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Daily calorie needs</title>
	<link>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/</link>
	<description>Less diet, more brain</description>
	<pubDate>Thu, 08 Jan 2009 14:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Rory</title>
		<link>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-470</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:45:29 +0000</pubDate>
		<guid>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-470</guid>
		<description>Actually it wasn't till I saw these comments that I realised it had interpreted my weight as lbs instead of kgs.  And now I realise it didn't interpret 180 as cm either... hmmm, I should have known 39,000 calories a day wasn't quite right.

Maybe it would be good if it tells you what it's defaulting things to - either in the text below the Calculate button or when you leave a field it could fill in the units if you've left them out.  If it tried to do this within sensible ranges it could default more reasonably too.

Otherwise, this is awesome!</description>
		<content:encoded><![CDATA[<p>Actually it wasn&#8217;t till I saw these comments that I realised it had interpreted my weight as lbs instead of kgs.  And now I realise it didn&#8217;t interpret 180 as cm either&#8230; hmmm, I should have known 39,000 calories a day wasn&#8217;t quite right.</p>
<p>Maybe it would be good if it tells you what it&#8217;s defaulting things to - either in the text below the Calculate button or when you leave a field it could fill in the units if you&#8217;ve left them out.  If it tried to do this within sensible ranges it could default more reasonably too.</p>
<p>Otherwise, this is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Child</title>
		<link>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-455</link>
		<dc:creator>Dave Child</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:03:30 +0000</pubDate>
		<guid>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-455</guid>
		<description>Yes, absolutely fine. I use lbs, and had no problem. Someone who knows their weight in stone and lbs might benefit from it recognising that combination as well though.

I have a quick suggestion too - I have a target weight, and an amount I'm aiming to lose per week. It would be great if it could predict the date at which, if I continue at the same rate, I'll hit my target weight.</description>
		<content:encoded><![CDATA[<p>Yes, absolutely fine. I use lbs, and had no problem. Someone who knows their weight in stone and lbs might benefit from it recognising that combination as well though.</p>
<p>I have a quick suggestion too - I have a target weight, and an amount I&#8217;m aiming to lose per week. It would be great if it could predict the date at which, if I continue at the same rate, I&#8217;ll hit my target weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-447</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:48:58 +0000</pubDate>
		<guid>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-447</guid>
		<description>Thanks Dave, was the kg/lbs thing sufficiently obvious?</description>
		<content:encoded><![CDATA[<p>Thanks Dave, was the kg/lbs thing sufficiently obvious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Child</title>
		<link>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-446</link>
		<dc:creator>Dave Child</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:15:49 +0000</pubDate>
		<guid>http://smarterfitter.com/blog/2008/02/04/daily-calorie-needs/#comment-446</guid>
		<description>Great tool, Tim. Dead simple. Turns out I need a lot more calories than I thought!</description>
		<content:encoded><![CDATA[<p>Great tool, Tim. Dead simple. Turns out I need a lot more calories than I thought!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
