<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is Sinus Tarsi Syndrome?</title>
	<link>http://smarterfitter.com/blog/2008/03/06/what-is-sinus-tarsi-syndrome/</link>
	<description>Less diet, more brain</description>
	<pubDate>Wed, 19 Nov 2008 21:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Walk-Running: Jeff Galloway would be proud at spacekadet blog</title>
		<link>http://smarterfitter.com/blog/2008/03/06/what-is-sinus-tarsi-syndrome/#comment-644</link>
		<dc:creator>Walk-Running: Jeff Galloway would be proud at spacekadet blog</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:05:52 +0000</pubDate>
		<guid>http://smarterfitter.com/blog/2008/03/06/what-is-sinus-tarsi-syndrome/#comment-644</guid>
		<description>[...] Sunday, I went on my first run since the injection. I&#8217;m taking it slow: about 2.5 km and 20 minutes of running. My ankle was fine, my knees were [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sunday, I went on my first run since the injection. I&#8217;m taking it slow: about 2.5 km and 20 minutes of running. My ankle was fine, my knees were [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmarterFitter Blog &#187; Blog Archive &#187; Walk-Running: Jeff Galloway would be proud</title>
		<link>http://smarterfitter.com/blog/2008/03/06/what-is-sinus-tarsi-syndrome/#comment-624</link>
		<dc:creator>SmarterFitter Blog &#187; Blog Archive &#187; Walk-Running: Jeff Galloway would be proud</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:29:33 +0000</pubDate>
		<guid>http://smarterfitter.com/blog/2008/03/06/what-is-sinus-tarsi-syndrome/#comment-624</guid>
		<description>[...] feed or sign up for email updates. Thanks for visiting!Last Sunday, I went on my first run since the injection. I&#8217;m taking it slow: about 2.5 km and 20 minutes of running. My ankle was fine, my knees were [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] feed or sign up for email updates. Thanks for visiting!Last Sunday, I went on my first run since the injection. I&#8217;m taking it slow: about 2.5 km and 20 minutes of running. My ankle was fine, my knees were [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
